




APC Smart-UPS XL Modular 3000VA 230V Rackmount/Tower SUM3000RMXLI2U
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
WMin-max: 285-2850 W
|
3min 27s |
|---|---|
|
|
|
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Rated power in W | 2850 W |
| Rated power in VA | 3000 VA |
| Input Connection Type | IEC 320 C20 |
| output connection type | 7 IEC 320 C13 2 IEC Jumpers 1 IEC 320 C19 |
| Number of rack unit | 2U |
| Number of cables | 1 |
| battery type | VRLA |
| Provided equipment | CD with software Rack mounting brackets Rack mounting support rails Smart UPS signalling RS-232 cable User manual USB cable |
| Run Time | View Runtime Graph |
|---|---|
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Extended runtime | 1 |
| Number of battery filled slots | 1 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery | RBC43 |
| Battery power in VAH | 600 VAh runtime |
| Battery charger power | 199 W rated |
| Battery option | SUM48RMXLBP2U 1 1440 VAh SUM48RMXLBP2U 2 2400 VAh SUM48RMXLBP2U 3 3360 VAh SUM48RMXLBP2U 4 4320 VAh SUM48RMXLBP2U 5 5280 VAh SUM48RMXLBP2U 6 6240 VAh SUM48RMXLBP2U 8 8160 VAh SUM48RMXLBP2U 10 10080 VAh |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| product web sub-family | Network card pre-installed |
| Redundant | No |
| Colour | Black |
|---|---|
| Height | 8.6 cm |
| Width | 43.2 cm |
| Depth | 67.8 cm |
| Net weight | 46.82 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | No |
| Input voltage limits | 151...302 V adjustable 160...286 V |
|---|---|
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
| bypass type | Internal bypass (automatic and manual) |
|---|---|
| Harmonic distortion | Less than 5 % at full load |
| Maximum configurable power in VA | 3000 VA |
| Maximum configurable power in W | 2850 W |
| Maximum output current | 15 A |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Efficiency | 95 % (full load) |
| Output frequency | 47...53 Hz for 50 Hz nominal sync to mains 57...63 Hz for 60 Hz nominal sync to mains |
| Product certifications | C-Tick CE GOST |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Acoustic level | 55 dBA |
|---|---|
| Heat dissipation | 300 Btu/h |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -20…45 °C |
| Storage altitude | 0.00…9144.00 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| control panel | LED status display with load and battery bar-graphs and on line : on battery : replace battery : overload and bypass indicators |
|---|---|
| Emergency power off | Optional |
| Free slots | 0 |
| Preinstalled device | Network management card 2 with environmental monitoring |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rate | 490 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 25 cm |
| Package 1 Width | 98 cm |
| Package 1 Length | 59.6 cm |
| Package 1 Weight | 56.82 kg |

APC Smart-UPS XL Modular 3000VA 230V Rackmount/Tower SUM3000RMXLI2U
Sale priceRs.298,500.00
Regular price (/)
