



APC Smart-UPS 750VA USB & Serial 230V SUA750I
Specifications
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
WMin-max: 50-500 W
|
4min 48s |
|---|---|
|
|
|
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Rated power in W | 500 W |
| Rated power in VA | 750 VA |
| Input Connection Type | IEC 320 C14 |
| output connection type | 6 IEC 320 C13 2 IEC Jumpers |
| Number of rack unit | 0U |
| battery type | Lead-acid battery |
| Provided equipment | CD with software Smart UPS signalling RS-232 cable User manual USB cable |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| battery voltage | 24 V |
| Extended runtime | 0 |
| Battery capacity | 7.0 Ah |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery | RBC48 |
| Battery power in VAH | 149 VAh runtime |
| Battery charger power | 50 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black |
|---|---|
| Height | 15.7 cm |
| Width | 13.7 cm |
| Depth | 36.1 cm |
| Net weight | 13.18 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Input voltage limits | 151...302 V adjustable 160...286 V |
|---|---|
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Crest factor | Up to 5 : 1 |
|---|---|
| Harmonic distortion | Less than 5 % at full load |
| Maximum configurable power in VA | 750 VA |
| Maximum configurable power in W | 500 W |
| Transfer time | 2 ms typical |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 47...53 Hz for 50 Hz nominal sync to mains 57...63 Hz for 60 Hz nominal sync to mains |
| Product certifications | C-Tick CE GOST VDE |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Acoustic level | 40 dBA |
|---|---|
| Heat dissipation | 90 Btu/h |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.00…15240.00 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| control panel | LED status display with load and battery bar-graphs and on line : on battery : replace battery : and overload indicators |
|---|---|
| Emergency power off | Optional |
| Free slots | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rate | 340 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 29 cm |
| Package 1 Width | 50 cm |
| Package 1 Length | 27 cm |
| Package 1 Weight | 14.55 kg |

APC Smart-UPS 750VA USB & Serial 230V SUA750I
Sale priceRs.39,680.00
Regular price (/)
