




APC Smart-UPS 5000VA 230V Rackmount/Tower
Specifications
Overview
Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
---|---|
Lead time | Usually Ships within 4 Weeks |
Run time for load
WMin-max: 400-4000 W
|
9min 21s |
---|---|
|
|
Main Input Voltage | 230 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 4000 W |
Rated power in VA | 5000 VA |
output connection type | 8 IEC 320 C13 4 IEC Jumpers 2 IEC 320 C19 |
Number of rack unit | 5U |
battery type | VRLA |
Provided equipment | CD with software Documentation CD Installation guide Rack mounting hardware Rack mounting support rails Smart UPS signalling RS-232 cable User manual Web/SNMP management card |
Run Time | View Runtime Graph |
---|---|
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Extended runtime | 0 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 2 |
Battery life | 3…5 year(s) |
Replacement battery | RBC55 |
Battery power in VAH | 1632 VAh runtime |
Battery charger power | 542 W rated |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
Redundant | No |
Colour | Black |
---|---|
Height | 22.2 cm |
Width | 48.3 cm |
Depth | 66 cm |
Net weight | 97.73 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | No |
Input voltage limits | 151...302 V adjustable 160...286 V |
---|---|
Number of input connectors | 1 hard wire 3-wire |
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Crest factor | 3 : 1 |
---|---|
Harmonic distortion | Less than 5 % at full load |
Maximum configurable power in VA | 5000 VA |
Maximum configurable power in W | 4000 W |
Transfer time | 2 ms typical : 4 ms maximum |
UPS type | Line interactive |
Wave type | Sine wave |
Efficiency | 96 % (full load) |
Output frequency | 47...53 Hz for 50 Hz nominal sync to mains |
Product certifications | C-Tick CE GOST VDE |
---|---|
Marking | GS Mark |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 53 dBA |
---|---|
Heat dissipation | 430 Btu/h |
Operating altitude | 0...10000 ft |
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.00…15240.00 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
alarm | Audible and visible alarms : configurable delays |
---|---|
Free slots | 0 |
Preinstalled device | Network management card |
Control panel | LED status display with on line : on battery : replace battery and overload indicators |
Surge energy rate | 480 J |
---|---|
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 63.5 cm |
Package 1 Width | 61 cm |
Package 1 Length | 76.2 cm |
Package 1 Weight | 106.82 kg |
Unit Type of Package 2 | PAL |
Number of Units in Package 2 | 4 |
Package 2 Height | 119 cm |
Package 2 Width | 100 cm |
Package 2 Length | 120 cm |
Package 2 Weight | 464 kg |

APC Smart-UPS 5000VA 230V Rackmount/Tower
Sale priceRs.368,000.00
Regular price (/)